Similar to DIN EN 13411-5
Wire rope clips
Technical data
nominal size *) | a | b1 | b2 | d | h1 | h2 | l | part-no. |
---|---|---|---|---|---|---|---|---|
5 | 13 | 7 | 13 | M5 | 25 | 13 | 25 | ZS114205 |
6,5 | 17 | 8 | 16 | M6 | 32 | 14 | 30 | ZS1142065 |
8 | 20 | 10 | 20 | M8 | 46 | 18 | 39 | ZS114208 |
10 | 24 | 12 | 20 | M8 | 46 | 21 | 40 | ZS114210 |
12 | 28 | 14 | 24 | M10 | 56 | 25 | 50 | ZS114212 |
14 | 31 | 16 | 28 | M12 | 66 | 30 | 59 | ZS114214 |
16 | 35 | 18 | 32 | M14 | 76 | 35 | 64 | ZS114216 |
19 | 36 | 22 | 32 | M14 | 83 | 40 | 68 | ZS114219 |
22 | 40 | 24 | 34 | M16 | 96 | 44 | 74 | ZS114222 |
*The nominal size corresponds to the maximum rope diameter
Contact person
Sales - Ropes
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de