Spring plate for compression springs
Technical data
Item description | d1 | d2 | d3 | h1 | h2 | Eyebolt |
---|---|---|---|---|---|---|
Spring I | 25 | - | 10,5 | 4 | - | M 10 |
Spring II | 45 | 26 | 12,5 | 7 | 8 | M 12 |
Spring III | 45 | 26 | 17 | 8 | 9 | M 16 |
Spring IV | 54 | 30 | 21 | 8,5 | 10 | M 20 |
Spring V | 65 | 34 | 25 | 10 | 6 | M 24 |
Spring V | 65 | 34 | 28 | 10 | 6 | M 27 |
Spring VI | 80 | 42 | 31 | 12 | 12 | M 30 |
Contact person
Sales - Ropes
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de