Spring buffers for rope suspensions
Technical data
Rope ø | Size | Comment | Eyebolt | D1 | D2 | D3 | I1 | I2 | F | Discs |
---|---|---|---|---|---|---|---|---|---|---|
5 - 6,5 | 5 - 6,5 | NC | M 10 | 35 | 11 | 28 | 3500 | 36,5 x 13 x 3 | ||
6 - 8 | 8 | WC | M 12 | 50 | 13 | 22 | 28 | 33 | 6867 | 50 x 13 x 3 |
6 - 8 | 8 | NC | M 12 | 50 | 13 | 28 | 6867 | 50 x 13 x 3 | ||
9 - 11 | 11 | WC | M 16 | 50 | 17 | 22 | 28 | 33 | 6867 | 56 x 17,5 x 5 |
9 - 11 | 11 | NC | M 16 | 50 | 17 | 28 | 6867 | 56 x 17,5 x 5 | ||
12 - 14 | 14 | WC | M 20 | 65 | 21 | 27 | 28 | 33 | 11772 | 68 x 22 x 5 |
12 - 14 | 14 | NC | M 20 | 65 | 21 | 28 | 11772 | 68 x 22 x 5 | ||
15 - 17 | 17 | WC | M 24 | 80 | 25 | 27 | 28 | 33 | 17658 | 85 x 24 x 8 |
15 - 17 | 17 | NC | M 24 | 80 | 25 | 28 | 17658 | 85 x 24 x 8 |
WC = with collar
NC = no collar
Contact person
Sales - Ropes
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de