Acc. to DIN EN 13411-7
The surface of the rope sockets is galvanized.
Acc. to DIN EN 13411-7
The surface of the rope sockets is galvanized.
Size | Rope-Ø | d | L1 | L2* | d1 | L3 | d2 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4-5 | M10 | 276 | 180 | 23 | 85,5 | -- | -- | -- | -- |
6,5 | 5-6,5 | M10 | 265 | 180 | 23 | 85,5 | -- | -- | -- | -- |
8 | 6-8 | M12 | 450 | 320 | 44 | 167 | 50 | 51 | 79 | 107 |
11 | 9-11 | M16 | 484 | 320 | 44 | 173 | 58 | 59 | 87 | 115 |
14 | 12-14 | M20 | 598 | 400 | 53 | 202 | 68 | 65 | 93 | 121 |
17 | 15-17 | M24 | 674 | 450 | 65 | 248 | 80 | 74 | 102 | 130 |
20 | 18-20 | M27 | 760 | 500 | 65 | 254 | -- | -- | -- | -- |
* special lengths for eye bolts are available on request
part no. | ||||||||
---|---|---|---|---|---|---|---|---|
Size | rope-Ø | Type A | Type AM | Type D | Type FP | Type FP2 | Type FP3 | |
5 | 4-5 | ZSSSA05A | ZSSSA05M | ZSSSA05D | --- | --- | --- | |
6,5 | 5-6,5 | ZSSSA065A | ZSSSA065M | ZSSSA065D | --- | --- | --- | |
8 | 6-8 | ZSSSA08A | ZSSSA08M | ZSSSA08D | ZSSSA08F | ZSSSA082 | ZSSSA083 | |
11 | 9-11 | ZSSSA11A | ZSSSA11M | ZSSSA11D | ZSSSA11F | ZSSSA112 | ZSSSA113 | |
14 | 12-14 | ZSSSA14A | ZSSSA14M | ZSSSA14D | ZSSSA14F | ZSSSA142 | ZSSSA143 | |
17 | 15-17 | ZSSSA17A | ZSSSA17M | ZSSSA17D | ZSSSA17F | ZSSSA172 | ZSSSA173 | |
20 | 18-20 | ZSSSA20A | ZSSSA20M | ZSSSA20D | --- | --- | --- | |
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de