Acc. to DIN EN 13411-7
Complete with wedge, pin and split-pins. The surface is galvanized.
Acc. to DIN EN 13411-7
Complete with wedge, pin and split-pins. The surface is galvanized.
rope socket housing | rope wedges | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Rope-Ø | b | c | d | h1 | s | r1 | r2 | r3 | Part-no. |
5 | 4-5 | 12 | 33 | 10 | 110 | 3 | 2,5 | 9,5 | 68 | ZSSSV05K |
6,5 | 5-6,5 | 10 | 35 | 10 | 100 | 4 | 3,3 | 9 | 58 | ZSSSV065K |
8 | 6-8 | 14 | 45 | 15 | 150 | 4 | 4 | 13 | 92 | ZSSSV08K |
11 | 9-11 | 17 | 60 | 16 | 190 | 6 | 5,5 | 16 | 117 | ZSSSV11K |
14 | 12-14 | 22 | 78 | 18 | 230 | 8 | 7 | 19 | 141 | ZSSSV14K |
17 | 15-17 | 25 | 92 | 22 | 260 | 10 | 8,5 | 23 | 162 | ZSSSV17K |
20 | 18-20 | 27 | 106 | 25 | 300 | 12 | 10 | 26 | 186 | ZSSSV20K |
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de