Pressed eyebolt


Technical data

M12 x 260 M12 x 350 M12 x 500 M16 x 260 M16 x 350 M16 x 500 M20 x 290 M20 x 450 M24 x 400
d1 12 12 12 16 16 16 20 20 24
d2 26 26 26 28 28 28 28 28 27
d3 50 50 50 60 60 60 68 68 65
b 120 150 120 150 200 200 120 200 220
L* 260 350 500 260 350 500 290 450 400
MBK [kN] 43,8 43,8 43,8 81,6 81,6 81,6 127,0 127,0 184,0

Other types

  • Rope socket to DIN EN 13411-7 with wire rope clip similar to DIN EN 13411-5
  • Rope suspensions with rope sockets acc. to DIN EN 13411-7
  • Rope suspensions with wedge sockets acc. to DIN 43148
  • Wire rope ends tapered and welded
  • Wire rope ends seized

Contact person

Contact

* Mandatory fields