Compression springs for rope suspensions
Technical data
Item description | Da | D | d | I | F | s | c | Eyebolt |
---|---|---|---|---|---|---|---|---|
Spring I | 23,5 | 19 | 4,5 | 61,5 | 1703 | 21 | 81 | M 10 |
Spring II | 43 | 35,5 | 7,5 | 135 | 3382 | 47 | 72 | M 12 |
Spring III | 46 | 37 | 9 | 135 | 5930 | 40,5 | 146 | M 16 |
Spring IV | 53 | 42 | 11 | 157,5 | 9383 | 42 | 223 | M 20 |
Spring V | 65 | 50 | 15 | 190 | 14880 | 32,5 | 458 | M 24 / M 27 |
Spring VI | 81 | 62 | 19 | 149 | 33081 | 26,9 | 1228,8 | M 30 |
Contact person
Sales - Ropes
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de