The electric hoist and crane rope
The PAWO 367 SE is a low-rotation rope with 126 supporting wires in the outer strands and is mainly used as electric hoist and crane rope.
Properties
- rotation resistant
- long life
- strong
The PAWO 367 SE is a low-rotation rope with 126 supporting wires in the outer strands and is mainly used as electric hoist and crane rope.
Properties
36 x 7 Spiral round strand with IWRC, regular lay
nominal rope dia. [mm] | calculated mass [kg/m] | 1770 N/mm2 min. break. load [kN] | 1960 N/mm2 min. break. load [kN] | 2160 N/mm2 min. break. load [kN] |
---|---|---|---|---|
18 | 1,3 | 189,07 | 209,37 | 230,73 |
19 | 1,45 | 214,65 | 237,69 | 261,95 |
20 | 1,6 | 239,69 | 265,42 | 292,51 |
21 | 1,77 | 258 | 285,69 | 314,85 |
22 | 1,94 | 284,73 | 315,3 | 347,47 |
24 | 2,31 | 334,26 | 370,14 | 407,91 |
25 | 2,51 | 362,8 | 401,74 | 442,74 |
26 | 2,71 | 391,61 | 433,65 | 477,9 |
28 | 3,14 | 458,89 | 508,15 | 560,01 |
Telephone: +49 (5241) 876 - 0
E-mail: sales.wirerope@gustav-wolf.de